 |
Men's Sport Supplement Warehouse Strength Challenge, Nepean |
Sport Supplement Warehouse, with Hugo Girard, hosts this annual amateur strongman event to help introduce the sport to newcomers.
Mens Results
| PLACE | NAME | POINTS |
| 1. | Mike Jorgenson | 188 |
| 2. | Malcolm McMillan | 181 |
| 3. | Dallas Hogan | 180.5 |
| 4. | Andre Martin | 170 |
| 5. | Eddie Amin | 166 |
| 6. | Troy Goodfellow | 160 |
| 7. | Mark Asistores | 155.5 |
| 8. | Mike Delorme | 146.5 |
| 9. | John Villeneve | 141 |
| 10. | Anthony Chapman | 130.5 |
| 11. | Carl Redford | 130 |
| 12. | Martin Cousineau | 129.5 |
| 12. | Poul Nielson | 129.5 |
| 14. | Eric Dupuis | 125 |
| 15. | Adam Stewart | 120 |
| 16. | T.J. Orme | 116.5 |
| 17. | Ronen Soryanov | 112 |
| 18. | Shaun O’Grady | 109.5 |
| 19. | Grant Weller | 102 |
| 20. | Dan Deparolis | 100.5 |
| 21. | Chris Owen | 90 |
| 22. | George Vasquez | 84.5 |
| 22. | Dominic Poissant | 84.5 |
| 24. | Peter Koutsounsilis | 76.5 |
| 25. | Doug Strudwick | 65.5 |
| 26. | Derek Noppe | 62.5 |
| 27. | Nigel Jarrett | 59.5 |
| 28. | Gerry Crepin | 46.5 |
| 29. | Laurence William | 46 |
| 30. | Adam Wilcox | 29.5 |
| 31. | Rheimer Reid | 18 |
| 32.(t) | Richard Blanchard | 15 |
| 32.(t) | Jeff King | 15 |
| 34. | Florin Lazareseu | 8 |
Womens Results
| PLACE | NAME |
| 1. | Kim Beauregard |
| 2. | Chantel Beaudry |
| 3. | Liz Milliagan |
| 4. | Annick Desrosiers |
| 5. | Lisa Levett |
| 6. | Renee Carter |
Format
Six events over two days.
EVENT DETAILS
DAY ONE |
Farmers Walk
For fastest time. Weight: 200 lbs per hand 40 yard course. |
Wheelbarrow - (no straps)
For distance or time.
Weight:1000lbs NO straps allowed. |
Tire Flip
For distance or time.
Weight: 600 lbs (approx.) Flip tire six (6) times. |
DAY TWO |
Incline Log Press (45 degrees)
For reps.
Weight: 200 lbs. |
Loading event
50-inch platform 4 objects ranging from 150lbs to max 250lbs. |
Car DL Hold
For longest time. Weight: 450lbs straps allowed. |
|