OSM Qualifier
London
May 3rd, 2003
| RANK | ATHLETE NAME | FINAL POINTS |
| 1 | Steve Lozer | 69.5 |
| 2 | Peter Galer | 69 |
| 3 | Conor Kelly | 62.5 |
| 4 | Jose Plante | 48 |
| 5 | Richard Lyndon | 44.5 |
| 6 | Ryan Silverstone | 44 |
| 7 | Rob Verkest | 42.5 |
| 8 | Jason Forbes | 41 |
| 9 | Paul Coveny | 29 |
| 10 | Dave VanBoxtel *** injured | 27.5 |
| 11 | Kerry Leblanc | 23 |
| 12 | Steve Aucoin | 12.5 |
| 13 | Giles Sharpe | 8 |
| 14 | Steve Bell | 7 |
| 15 | Jeff King | 3 |
| Top 7 qualified for the OSM finals in Ottawa. |
 |  |  |
 |  |  |
 |  |  |
| Photo Credits: Fiona Aucoin/Grant Buhr |
Home | Competitions | Results | Athletes | Promoters | Resources | Links | Boards
|