 |
"The Tire People" Strongman Competition |
Dubreuilville 13th September 2003 Rating: Novice
| CONTEST RESULTS |
| Heavyweights | Lightweights |
| Name | Points | Name | Points |
| Jose Plante | 50 | Aaron Lambert | 64 |
| Michael May | 44 | Marck Osieck | 62 |
| Chris Hult | 39 | Dave Castonguay | 52 |
| Jason Tremblay | 34 | Peter St-George | 41 |
| Guy Pelletier | 27 | Gerald Levesque | 41 |
| Sebastien Castonguay | 27 | Richard Delguidice | 39 |
| Laurent Blais | 20 | Frederic Belanger | 36 |
| Jean Paul Florent | 19 | Matio Thibodeau | 33 |
| Jimmy Duchesne | 19 | Rosaire Moore | 29 |
| Roger Nantel | 17 | Sebastien Levesque | 25 |
| Francois Gagnon | 16 | Martin St-Pierre | 25 |
|   |   | Mike Gratton | 22 |
|   |   | David Fulotte | 15 |
|   |   | Ben St-Pierre | 6 |
|   |   | Todd Parise | 6 |
| EVENT DETAILS |
Truck Pull 75' | Log Press 131 lbs - for reps |
Conan's Wheel ~350 lbs | Loading, Lift & Carry 5 objects |
Medley 1. Duck walk (between 250 and 300 pounds, 50')
2. Tire flip (352 pounds, 50')
3. Farmer's walk (151 pounds per hand, 50')
|     |
Home | Competitions | Results | Athletes | Promoters | Resources | Links | Boards
|