Profile: Ryan Green
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | |
| 8th | WSC Championship, Edmonton |
| 6th | Canada's Strongest Man |
| 27th | All Strength World Cup, Riga Latvia |
| 1st | Belleville Waterfront Festival |
| 2nd | 2004 Ontario Strongest Man - Provincials |
| 2003 | |
| 2nd | 2003 Ontario Strongest Man - Provincials |
| 4th | 2003 Canadian Strongest Man - Nationals |
| 11th | 2003 Super Series - North Bay, Ontario |
| 7th | 2003 Gatineau Balloon Festival Strongman (Pro) |
| 3rd | 2003 All Strength Nations Challenge (Team Canada) - St. Maarten, Caribbean |
| 8th (inj.) | 2003 North American Solid Strength Classic - Regina, Saskatchewan |
| 2002 | |
| 1st | 2002 Met-Rx Midwest Strongman Challenge (Amateur Heavyweight) |
| 14th | 2002 Ohio Valley Strongman (Open Pro division - t 13th) |
| 6th | 2002 All Strength Challenge - Halifax |
| 4th | 2002 Clinton Invitational |
| 2nd | 2002 Ontario Strongest Man - Provincials |
| 2nd | 2002 All Strength Challenge - Wasaga Beach |
| 5th | 2002 All Strength Nations Challenge (Team Canada White) |
| 4th | 2002 All Strength Challenge - Canadian Final (t 3rd) |
| 7th | 2002 Canadian Strongest Man - Nationals |
| 6th | 2002 Gatineau Balloon Festival Strongman (Pro) |
| 2001 | |
| 6th | 2001 Ontario Strongest Man Provincials |
| 2nd | 2001 All Strength Challenge - Trenton |
| 3rd | 2001 All Strength Challenge - Port Colborn |
| 8th | 2001 All Strength Challenge - Canadian Final |
Born: 1977
Height: 6'
Weight: 368 lbs
Ryan Green one-hand cleaning and strict pressing the 172-pound, 2.38-inch diameter handled Inch Dumbbell AFTER competing in the 2004 Canada's Strongest Man. This was his fourth rep.
There are still only a small handful of people in the world capable of this feat. Many are unable to even crack the dumbbell off the ground with one hand, due to the thickness of the handle.